| MANUFACTURER | MODEL | CONSOLE INTERFACE | ADAPTER |
| 3Com | - | DB9M DTE | 319001 |
| Bay Networks | ASN | DB9M DTE | 319001 |
| Bluecoat | - | DB9M DTE | 319001 |
| Cabletron | - | DB9M DTE | 319001 |
| Cisco | 25xx/26xx/52xx/53xx/TGX/PIX & some Catalyst | RJ45F DTE | 449016 |
| " | 40xx/70xx/120xx & some Catalyst | DB25F DCE | 319002 |
| Extreme Networks | - | DB9M DTE | 319001 |
| Foundry Networks | BigIron switch and Foundry Routers | DB9M DCE | 319000 |
| F5 | - | DB9M DTE | 319001 |
| Hewlett Packard | HP9000, HP4000 switch | DB9M DTE | 319001 |
| Intel | Express hub/switch | DB9M DTE | 319001 |
| IBM | RS6000 | DB9M DTE | 319001 |
| Juniper | M series | DB9M DTE | 319001 |
| Lucent | FibreReach Mux | DB25F DCE | 319002 |
| Network Appliances | - | DB9M DTE | 319001 |
| Netscreen | - | DB9F DTE | 319001 |
| Netscreen | - | RJ45F DCE | 449016 + reversing cable |
| Nokia | IP440/700 | DB9M DTE | 319001 |
| Paradyne | Frameserver | DB25F DCE | 319002 |
| Sun | Enterprise & some Blade/Fire/Netra | DB25F DTE | 319003 |
| " | RaQ & some Blade | DB9M DTE | 319001 |
| " | Fire V & Netra t1 | RJ45F DTE | 449016 |
Most PCs (and generic x86 servers) have a DB9M DTE console connector, so they can be attached to the console server using standard UTP Cat 5 cable terminated in a #319001 (DB9F DCE).
You may find further useful cabling information on the following sites: Finally here are some details of custom interconnection configurations:







